| ID | Sample Space Dia. | Temp Range | Subcategory | Description |
|---|---|---|---|---|
| ULT-001 | 35mm | Insert | ||
| ULT-003 | 27.8mm | 0.1 to 300 K | Insert | Dilution Refrigerator Insert |
| ULT-004 | Bottom Loading | Bottom Load Large Capacity Dry Dil Fridge with gas lines for in-situ gas loading. | ||
| ULT-006 | 72mm | 0.3 to 300 K | Insert | Helium-3 Insert with gas lines for in-situ gas loading. |
| ULT-007 | 72mm | 0.3 to 300 K | Insert | Helium-3 Insert with gas lines for in-situ gas loading. |
| ULT-010 | 27.8mm | 0.1 to 300 K | Insert | Dilution Refrigerator Insert w/ SC Magnet Leads |
| ULT-011 | 30mm | 0.1 to 300 K | Insert | Dilution Refrigerator Insert |
| ULT-012 | 30mm | 0.3 to 300 K | Insert | Helium-3 Insert |
| ULT-014 | 28mm | 0.3 to 300 K | Insert | Hold time at helium-3 temperatures is approximately 30 hours. |
| ULT-015 | 34mm | 0.35 to 300 K | Insert | 50 mm He3 insert for the 7T Ice Oxford magnet with vanadium IVC |
| ULT-C | 24mm | 0.35 to 300 K | Insert | Ice Oxford 50mm Helium-3 Insert |
| ULT-E | 40mm | 0.03 to 300 K | Insert | Dilution Refrigeration Insert |
| ULT-G | 40mm | 0.3 to 300 K | Insert | Helium-3 Insert |
| ULT-H | 40mm | 0.03 to 300 K | Insert | Dilution Insert |
| ULT-I | 60mm | 0.03 to 300 K | Insert | Dilution Insert |
| ULT-J | 60mm | 0.03 to 300 K | Insert | Dilution Insert |
| ULT-K | 40mm | 0.3 to 300 K | Insert | Helium-3 Insert |
| ULT-M | 0.3 to 300 K | Bottom Loading |
Sample – Ultra-Low Temperature Device
Neutron Sciences Directorate